Ship Hatches
There are several types of marine hatches used on ships and other marine structures. Some of the most common types include:
Watertight hatches: these are hatches designed to prevent water from entering the compartment they are covering. They are commonly used to provide access to cargo holds, engine rooms, and other below-deck spaces.
Weathertight hatches: these hatches are designed to prevent the ingress of water from waves, spray, and rain. They are commonly used on the weather deck of ships to provide access to crew spaces and cargo holds.
Non-watertight hatches: these are hatches that are not designed to be watertight or weathertight. They are commonly used for access to non-critical spaces such as storage compartments and voids.
Ship hatches are used to close openings in the deck or hull of a ship, providing watertight seals to prevent water from entering the vessel. Hatches are essential for the safety and functionality of a ship, as they allow for access to the cargo holds, engine room, and other critical areas of the ship.
Ship hatches with central locking
Type | Fire class A0 | Fire class A60 | Weathertightness | Watertightness | Type of closure | Shape |
---|---|---|---|---|---|---|
BOH.0010 | - | - | - | - | hinge | rectangular |
BOH.0011 | BOH.0011.A0 | - | BOH.0011.W | BOH.0011.T | hinge+counterweight | rectangular |
BOH.0012 | - | - | - | - | hinge+torsion spring | rectangular |
BOH.0013 | - | - | BOH.0013.W | BOH.0013.T | hinge+gas spring | rectangular |
BOH.0050 | - | - | - | - | hinge | round |
BOH.0051 | - | - | - | - | hinge+counterweight | round |
BOH.0052 | - | - | - | - | hinge+torsion spring | round |
BOH.0053 | - | - | - | - | hinge+gas spring | round |
Ship hatches with flush type central locking
Type | Fire class A0 | Fire class A60 | Weathertightness | Watertightness | Type of closure | shape |
---|---|---|---|---|---|---|
BOH.0014 | - | - | - | - | flush hinge | rectangular |
BOH.0015 | - | - | BOH.0015.W | BOH.0015.T | flush hinge+counterweight | rectangular |
BOH.0016 | - | - | - | - | internal flus hinge | rectangular |
BOH.0017 | BOH.0017.A0 | BOH.0017.A60 | BOH.0017.W | - | internal hinge+gas spring | rectangular |
BOH.0054 | - | - | - | - | flush hinge | round |
BOH.0055 | - | - | - | - | flush hinge+counterweight | round |
BOH.0056 | - | - | - | - | internal flus hinge | round |
BOH.0057 | - | - | - | - | internal hinge+gas spring | round |
Ship hatches with DIN handle
Type | Fire class A0 | Fire class A60 | Weathertightness | Watertightness | Type of closure | Shape |
---|---|---|---|---|---|---|
BOH.0020 | - | - | - | - | hinge | rectangular |
BOH.0021 | - | - | BOH.0021.W | BOH.0021.T | hinge+counterweight | rectangular |
BOH.0022 | - | - | - | - | hinge+torsion spring | rectangular |
BOH.0023 | - | - | BOH.0023.W | BOH.0023.T | hinge+gas spring | rectangular |
BOH.0024 | - | - | - | - | flush hinge | rectangular |
BOH.0025 | - | - | - | - | flush hinge + gas spring | rectangular |
BOH.0060 | - | - | - | - | hinge | round |
BOH.0061 | - | - | - | - | hinge+counterweight | round |
BOH.0062 | - | - | - | - | hinge+torsion spring | round |
BOH.0063 | - | - | - | - | hinge+gas spring | round |
BOH.0064 | - | - | - | - | flush hinge | round |
BOH.0065 | - | - | - | - | flush hinge + gas spring | round |
Ship hatches with DIN handle flush type
Type | Fire class A0 | Fire class A60 | Weathertightness | Watertightness | Type of closure | Shape |
---|---|---|---|---|---|---|
BOH.0026 | - | - | - | - | internal flush hinge | rectangular |
BOH.0027 | - | - | - | - | internal flush hinge+gas spring | rectangular |
BOH.0066 | - | - | - | - | internal flush hinge | round |
BOH.0067 | - | - | - | - | internal flush hinge+gas spring | round |
Ship hatches with butterfly screw
Type | Fire class A0 | Fire class A60 | Weathertightness | Watertightness | Type of closure | Shape |
---|---|---|---|---|---|---|
BOH.0030 | - | - | - | - | hinge | rectangular |
BOH.0031 | - | - | BOH.0031.W | BOH.0031.T | hinge+counterweight | rectangular |
BOH.0032 | - | - | - | - | hinge+torsion spring | rectangular |
BOH.0033 | - | - | BOH.0033.W | BOH.0033.T | hinge+gas spring | rectangular |
BOH.0034 | - | - | - | - | flush hinge | rectangular |
BOH.0035 | - | - | - | - | flush hinge + gas spring | rectangular |
BOH.0037 | - | - | - | - | swivel with lifting screw | rectangular |
BOH.0070 | - | - | - | - | hinge | round |
BOH.0071 | - | - | - | - | hinge+counterweight | round |
BOH.0072 | - | - | - | - | hinge+torsion spring | round |
BOH.0073 | - | - | - | - | hinge+gas spring | round |
BOH.0074 | - | - | - | - | flush hinge | round |
BOH.0075 | - | - | - | - | flush hinge + gas spring | round |
BOH.0077 | - | - | - | - | swivel with lifting screw | round |
Ship hatches with basket weave screw
Type | Fire class A0 | Fire class A60 | Weathertightness | Watertightness | Type of closure | Shape |
---|---|---|---|---|---|---|
BOH.0040 | - | - | - | - | hinge | rectangular |
BOH.0041 | - | - | - | - | hinge+counterweight | rectangular |
BOH.0042 | - | - | - | - | hinge+torsion spring | rectangular |
BOH.0043 | - | - | - | - | hinge+gas spring | rectangular |
BOH.0044 | - | - | - | - | flush hinge | rectangular |
BOH.0045 | - | - | - | - | flush hinge + gas spring | rectangular |
BOH.0080 | - | - | - | - | hinge | round |
BOH.0081 | - | - | - | - | hinge+counterweight | round |
BOH.0082 | - | - | - | - | hinge+torsion spring | round |
BOH.0083 | - | - | - | - | hinge+gas spring | round |
BOH.0084 | - | - | - | - | flush hinge | round |
BOH.0085 | - | - | - | - | flush hinge + gas spring | round |
Applications of ship hatches include:
Access to cargo holds: ship hatches provide access to the cargo holds, allowing cargo to be loaded and unloaded from the ship.
Access to machinery spaces: hatches provide access to the engine room, boiler room, and other machinery spaces, allowing for maintenance and repairs to be carried out.
Safety: hatches provide a watertight seal, preventing water from entering the vessel and ensuring the safety of the crew and cargo.
Ventilation: hatches can be opened to provide ventilation and fresh air to the ship's interior.
Emergency exits: in the event of an emergency, hatches can be used as emergency exits, providing a means of escape from the ship.
Download
Ship hatches - products catalogue 2023